TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Kudrivka 1 1 0 0 3 1 1 1 0 0 3 1 0 0 0 0 0 0 +2 3
2 Polissya 1 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 2 0 +2 3
3 Kolos 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 +1 3
4 Rukh Vynnyky 1 1 0 0 2 1 1 1 0 0 2 1 0 0 0 0 0 0 +1 3
5 Dynamo Kyiv 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 +1 3
6 Shakhtar D 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 +1 3
7 LNZ Cherkasy 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
8 Zorya 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
9 Metalist 1925 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Obolon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kryvbas KR 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
12 SK Poltava 1 0 0 1 1 2 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
13 Vorskla 30 6 9 15 24 38 15 3 3 9 11 21 15 3 6 6 13 17 -14 27
14 Epitsentr 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
15 Livyi Bereh 30 7 5 18 18 39 15 4 3 8 11 19 15 3 2 10 7 20 -21 26
16 Veres Rivne 1 0 0 1 0 1 1 0 0 1 0 1 0 0 0 0 0 0 -1 0
17 Inhulets' 30 5 9 16 21 47 15 4 3 8 9 18 15 1 6 8 12 29 -26 24
18 Oleksandria 1 0 0 1 1 3 0 0 0 0 0 0 1 0 0 1 1 3 -2 0
19 Chornomorets 30 6 5 19 20 45 15 4 3 8 9 18 15 2 2 11 11 27 -25 23
20 Karpaty Lviv 1 0 0 1 0 2 1 0 0 1 0 2 0 0 0 0 0 0 -2 0
Champions League Qualification
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 5 hours ago