TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Leeds 46 29 13 4 95 30 23 18 4 1 61 12 23 11 9 3 34 18 +65 100
2 Birmingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Burnley 46 28 16 2 69 16 23 14 9 0 35 8 23 14 7 2 34 8 +53 100
4 Blackburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bristol City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sunderland 46 21 13 12 58 44 23 12 7 4 32 18 23 9 6 8 26 26 +14 76
7 Charlton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Coventry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Derby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ipswich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Middlesbrough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Millwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Norwich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Oxford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Portsmouth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 QPR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sheff Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Sheff Wed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Stoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Swansea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Luton 46 13 10 23 45 69 23 9 7 7 25 22 23 4 3 16 20 47 -24 49
26 Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Plymouth 46 11 13 22 51 88 23 9 7 7 40 39 23 2 6 15 11 49 -37 46
28 West Bromwich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Cardiff 46 9 17 20 48 73 23 7 6 10 24 27 23 2 11 10 24 46 -25 44
30 Wrexham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promotion
Promotion Playoff
Relegation


Updated: about 3 hours ago