TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 AVS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Alverca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Arouca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Benfica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Casa Pia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Estoril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Estrela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Famalicão 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gil Vicente 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Moreirense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Nacional 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Porto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rio Ave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Santa Clara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Braga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sporting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Farense 34 6 9 19 25 46 17 3 2 12 10 24 17 3 7 7 15 22 -21 27
18 Tondela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Boavista FC 34 6 6 22 24 59 17 1 3 13 8 31 17 5 3 9 16 28 -35 24
20 Vitória SC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champions League
Champions League Qualification
Europa League
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 5 hours ago